The Effects of Repeated Heat Stress on Heat Shock Protein Induction in a Drosophila Melanogaster Model of Glial Tauopathy
dc.contributor | Colodner, Ken | |
dc.contributor | Harold, James | |
dc.contributor.advisor | McMenimen, Kathryn | |
dc.contributor.author | Tatusko, Tabitha | |
dc.date.accessioned | 2025-07-15T13:58:22Z | |
dc.date.available | 2025-07-15T13:58:22Z | |
dc.date.gradyear | 2025 | |
dc.date.issued | 2025-07-15 | |
dc.description.abstract | Tauopathies are a family of neurodegenerative disorders characterized by hyperphosphorylated tau aggregate accumulation in neurons and glia. These disorders include prevalent diseases such as Alzheimer's disease, frontotemporal lobe dementia, and progressive supranuclear palsy. Heat shock proteins (HSPs) are part of the chaperone machinery responsible for maintaining proper protein folding and clearance of aggregates. However, they are ineffective in preventing tau toxicity associated with these disease pathologies. Using a female Drosophila melanogaster model of glial tauopathy, this study broadened the established chaperone profile, illuminating novel differences in induction across the HSPs in response to glial tau and varied intensities and frequencies of heat stress. These findings are promising for understanding why the chaperone response differs between early- and late-onset tauopathies and suggest chaperones like HSP60 may be uniquely responsive to compounded stress. This study also supports emerging research demonstrating the unintended off-target effects of the GAL4 transgenic driver. Distinct and pervasive differences were observed in heat induction across the chaperones when comparing the non-transgenic and transgenic control groups. | |
dc.description.sponsorship | Neuroscience and Behavior | |
dc.identifier.uri | https://hdl.handle.net/10166/6771 | |
dc.language.iso | en_US | |
dc.rights.restricted | restricted | |
dc.subject | Heat shock proteins (HSPs) | |
dc.subject | Drosophila melanogaster | |
dc.subject | Tauopathies | |
dc.subject | Neurodegenerative disorders | |
dc.subject | Glial tau | |
dc.subject | GAL4 transgenic driver | |
dc.title | The Effects of Repeated Heat Stress on Heat Shock Protein Induction in a Drosophila Melanogaster Model of Glial Tauopathy | |
dc.type | Thesis | |
mhc.degree | Undergraduate | |
mhc.embargo.length | 4 years | |
mhc.institution | Mount Holyoke College |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tabitha Tatusko Thesis 2025 FINAL.pdf
- Size:
- 8.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.13 KB
- Format:
- Item-specific license agreed upon to submission
- Description: